2026 Dodge Charger Specs
If you are Googling "how much horsepower does a Dodge Charger GT have," you are likely looking for the entry-level performance figures of the Charger lineup. In previous years, the GT was the V6 all-wheel-drive staple of Gulfport streets, delivering a respectable 300 horsepower.
But for 2026, the game has changed entirely. The "GT" nameplate is gone, replaced by a new baseline of power that makes the old V6 look like a commuter car. Whether you choose the gas-powered Sixpack or the electric Daytona, the entry-level performance has jumped significantly.
Here is the complete technical breakdown of the 2026 Dodge Charger lineup available at Champion Chrysler Dodge Jeep Ram in Gulfport.
The Gas Engines: Hurricane Twin-Turbo Inline-6
Sixpack S.O. (Standard Output) – The New "GT"
This is the new entry point, effectively replacing the old SXT and GT trims.
- Horsepower: 420 HP (That’s +120 HP over the old GT!)
- Torque: 468 lb-ft
- 0-60 MPH: Target 5.0 seconds
- Best For: Daily driving in Gulfport with massive passing power on Highway 49.
Sixpack H.O. (High Output) – The Scat Pack Killer
This engine powers the gas-variant Scat Pack, outperforming the old 6.4L Hemi V8.
- Horsepower: 550 HP
- Torque: 531 lb-ft
- 0-60 MPH: 3.9 seconds
- Quarter Mile: 12.2 seconds
- Key Tech: Twin 54mm high-flow turbochargers with 22 psi of boost.

The Electric Powertrains: 400V System
The Charger Daytona models swap pistons for electrons, using dual electric motors (one front, one rear) to deliver instant torque.
Daytona Scat Pack
- Horsepower: 670 HP (with PowerShot engaged)
- Torque: 627 lb-ft
- 0-60 MPH: 3.3 seconds (Supercar territory)
- Quarter Mile: 11.5 seconds
- Range: Estimated 260 miles
2026 Charger Master Spec Sheet
| Model | Engine / Motor | Horsepower | Torque | 0–60 MPH | Drive |
|---|---|---|---|---|---|
| Sixpack S.O. | 3.0L Twin-Turbo I-6 | 420 HP | 468 lb-ft | ~5.0s | AWD |
| Sixpack H.O. | 3.0L Twin-Turbo I-6 | 550 HP | 531 lb-ft | 3.9s | AWD |
| Daytona Scat Pack | Dual Electric Motors | 670 HP | 627 lb-ft | 3.3s | AWD |
Dimensions & Weight: It’s a Big Car
The 2026 Charger is actually larger than the outgoing model, retaining its "large sedan" status which is crucial for comfort.
Length: 206.6 inches (About 5 inches longer than a 2023 Charger).
Width: 79.8 inches (Widebody stance is now standard).
Wheelbase: 121.0 inches.
Curb Weight:
● Sixpack (Gas): Approx. 4,800 lbs.
● Daytona (EV): Approx. 5,838 lbs.

What Does This Mean for You?
If you were used to the 300-horsepower V6 in the old Charger GT, the 2026 Sixpack S.O. is going to feel like a rocket ship. You are getting 40% more power in the base model alone.
Whether you want the range or sheer violence of the 670-HP Scat Pack, Champion CDJR is your Gulf Coast headquarters for the new era of muscle.
| MSRP | $51,185 |
| Dealer Documentation Fee | +$425 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,864 |
| Selling Price | $47,746 |
| Total Rebates | -$1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 54K | -$1,500 |
| Champion Price | $46,246 |
| MSRP | $52,865 |
| Dealer Documentation Fee | +$425 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,912 |
| Selling Price | $49,378 |
| Champion Price | $49,378 |
| MSRP | $53,460 |
| Dealer Documentation Fee | +$425 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,998 |
| Selling Price | $49,887 |
| Total Rebates | -$1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 54K | -$1,500 |
| Champion Price | $48,387 |
| MSRP | $51,780 |
| Dealer Documentation Fee | +$425 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,949 |
| Selling Price | $48,256 |
| Champion Price | $48,256 |
| MSRP | $55,980 |
| Dealer Documentation Fee | +$425 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$4,089 |
| Selling Price | $52,316 |
| Total Rebates | -$1,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$1,000 |
| Champion Price | $51,316 |
| MSRP | $58,285 |
| Dealer Documentation Fee | +$425 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$4,236 |
| Selling Price | $54,474 |
| Total Rebates | -$3,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,000 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 49V | -$1,000 |
| Champion Price | $51,474 |
| MSRP | $92,545 |
| Dealer Documentation Fee | +$425 |
| Champion Price | $92,970 |
