2025 Jeep Grand Cherokee Specs & Dimensions
The 2025 Jeep Grand Cherokee blends rugged design with premium craftsmanship, giving Gulfport drivers a wide range of exterior colors and finishes to match their personal style. From classic neutrals to rich metallics, each color complements the Grand Cherokee’s bold proportions and iconic seven-slot grille.
Exterior Dimensions
| Specification | Grand Cherokee (2-Row) | Grand Cherokee L (3-Row) |
|---|---|---|
| Overall Length | 193.5 in. | 204.9 in. |
| Overall Width (w/ mirrors) | 84.6 in. | 84.6 in. |
| Overall Height | 70.8 in. | 71.5 in. |
| Wheelbase | 116.7 in. | 121.7 in. |
| Ground Clearance | 8.4 in. (std) / up to 10.9 in. w/ Quadra-Lift™ | 8.3 in. (std) / up to 10.3 in. w/ Quadra-Lift™ |
| Approach Angle | 20.5° / up to 30.1° (Trailhawk 4xe) | 20.5° |
| Departure Angle | 26.6° / up to 28.2° (Trailhawk 4xe) | 23.6° |
Interior Dimensions
| Measurement | Grand Cherokee (2-Row) | Grand Cherokee L (3-Row) |
|---|---|---|
| Passenger Volume | 145 cu. ft. | 152 cu. ft. |
| Front Headroom | 39.9 in. | 39.8 in. |
| Rear Headroom | 39.4 in. | 39.9 in. |
| Front Legroom | 41.3 in. | 41.3 in. |
| Second-Row Legroom | 38.2 in. | 39.4 in. |
| Third-Row Legroom | — | 30.3 in. |
| Cargo Volume (behind 2nd row) | 37.7 cu. ft. | 46.9 cu. ft. |
| Cargo Volume (max) | 70.8 cu. ft. | 84.6 cu. ft. |
Performance Highlights
The Grand Cherokee lineup balances off-road readiness with refined on-road manners. Available Quadra-Lift™ air suspension provides up to 10.9 inches of ground clearance, while Selec-Terrain® modes adjust throttle response and traction control automatically. Both the 3.6L Pentastar™ V6 and 4xe plug-in hybrid deliver strong towing and acceleration for everyday versatility.


Comfort Meets Capability in Gulfport
From city streets to coastal highways, the 2025 Grand Cherokee’s dimensions make it perfectly suited for Gulfport driving. Its wide stance ensures stability, while a spacious interior provides comfort for passengers and cargo alike, making it ideal for weekend trips or family commutes.
2025 Jeep Grand Cherokee for Sale in Gulfport, MS: Explore It in Person
See the 2025 Jeep Grand Cherokee’s impressive proportions firsthand at Champion Chrysler Dodge Jeep Ram in Gulfport, MS. Explore available trims, compare configurations, and schedule your test drive today.
| MSRP | $48,505 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $48,930 |
| Total Rebates | -$6,350 |
| 2026 National Standalone 10% Below MSRP | -$4,850 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $42,580 |
| MSRP | $48,910 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $49,335 |
| Total Rebates | -$6,391 |
| 2026 National Standalone 10% Below MSRP | -$4,891 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $42,944 |
| MSRP | $48,540 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $48,965 |
| Total Rebates | -$4,854 |
| 2026 National Standalone 10% Below MSRP | -$4,854 |
| Champion Price | $44,111 |
| MSRP | $41,735 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $42,160 |
| Total Rebates | -$4,500 |
| 2026 National Retail Bonus Cash | -$4,500 |
| Champion Price | $37,660 |
| MSRP | $49,730 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $50,155 |
| Total Rebates | -$4,973 |
| 2026 National Standalone 10% Below MSRP | -$4,973 |
| Champion Price | $45,182 |
| MSRP | $47,450 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $47,875 |
| Total Rebates | -$6,245 |
| 2026 National Standalone 10% Below MSRP | -$4,745 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $41,630 |
| MSRP | $47,450 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $47,875 |
| Total Rebates | -$4,745 |
| 2026 National Standalone 10% Below MSRP | -$4,745 |
| Champion Price | $43,130 |
| MSRP | $47,450 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $47,875 |
| Total Rebates | -$4,745 |
| 2026 National Standalone 10% Below MSRP | -$4,745 |
| Champion Price | $43,130 |
| MSRP | $46,155 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $46,580 |
| Total Rebates | -$6,116 |
| 2026 National Standalone 10% Below MSRP | -$4,616 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $40,464 |
| MSRP | $49,505 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $49,930 |
| Total Rebates | -$4,950 |
| 2026 National Standalone 10% Below MSRP | -$4,950 |
| Champion Price | $44,980 |
| MSRP | $50,910 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $51,335 |
| Total Rebates | -$5,091 |
| 2026 National Standalone 10% Below MSRP | -$5,091 |
| Champion Price | $46,244 |
| MSRP | $51,730 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $52,155 |
| Total Rebates | -$5,173 |
| 2026 National Standalone 10% Below MSRP | -$5,173 |
| Champion Price | $46,982 |
| MSRP | $51,135 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $51,560 |
| Total Rebates | -$5,114 |
| 2026 National Standalone 10% Below MSRP | -$5,114 |
| Champion Price | $46,446 |
| Original price | $17,950 |
| Champion discount | -$950 |
| Recently discounted | -$2,000 |
| Champion Price | $15,000 |
| Dealer Documentation Fee | $425 |
| Total Savings | $2,950 |
| Original price | $34,950 |
| Champion discount | -$950 |
| Champion Price | $34,000 |
| Dealer Documentation Fee | $425 |
| Total Savings | $950 |
