2025 Jeep Grand Cherokee MPG & Performance Specs
The 2025 Jeep Grand Cherokee combines legendary 4x4 capability with refined everyday efficiency. Whether you choose the classic Pentastar™ V6 or the advanced Grand Cherokee 4xe plug-in hybrid, every configuration balances power, towing confidence, and fuel economy suited for Gulfport drivers.
Engine Options & Fuel Economy
| Engine | Horsepower | Torque | Transmission | Drivetrain | Estimated MPG / MPGe |
|---|---|---|---|---|---|
| 3.6L Pentastar™ V6 | 293 hp | 260 lb-ft | 8-speed automatic | RWD or 4x4 | Up to 26 MPG (highway)* |
| 2.0L Turbo Plug-In Hybrid (4xe) | 375 hp (combined) | 470 lb-ft (combined) | 8-speed automatic | 4x4 | 56 MPGe / 25 MPG (gas only)* |
*EPA estimates. Actual mileage may vary depending on driving conditions.

Balanced Power for Highway and Trail
Every 2025 Grand Cherokee model benefits from Jeep’s intelligent 4x4 engineering. With up to 56 MPGe in hybrid form and up to 7,200 pounds of towing capacity (when properly equipped), this SUV blends efficiency and muscle in a way few competitors can. The available Selec-Terrain® traction system adjusts throttle, torque distribution, and transmission tuning automatically for snow, mud, or sand—ideal for Gulfport’s mix of coastal rain and highway driving.
Trim Availability
| Trim | Engine | Drivetrain | Performance Equipment |
|---|---|---|---|
| Laredo | 3.6L V6 | RWD / 4x4 | Standard powertrain |
| Altitude | 3.6L V6 | RWD / 4x4 | Available Selec-Terrain® drive modes |
| Limited | 3.6L V6 | RWD / 4x4 | Standard Selec-Terrain® & available Quadra-Trac II™ |
| Overland | 3.6L V6 | 4x4 | Quadra-Trac II™ system standard |
| Summit | 3.6L V6 | 4x4 | Adaptive damping suspension available |
| Summit Reserve | 3.6L V6 or 4xe | 4x4 | Quadra-Drive II™ system, available 4xe hybrid powertrain |
| 4xe (All Trims) | 2.0L Turbo PHEV | 4x4 | E Selec drive modes (Hybrid, Electric, eSave) |
2025 Jeep Grand Cherokee for Sale in Gulfport, MS – See It in Action
Experience the 2025 Jeep Grand Cherokee’s blend of power and efficiency firsthand at Champion Chrysler Dodge Jeep Ram in Gulfport, MS. Browse our new inventory online or visit the dealership to schedule your test drive and explore available financing and trade-in options.
| MSRP | $46,155 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $46,580 |
| Total Rebates | -$6,116 |
| 2026 National Standalone 10% Below MSRP | -$4,616 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $40,464 |
| MSRP | $48,540 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $48,965 |
| Total Rebates | -$4,854 |
| 2026 National Standalone 10% Below MSRP | -$4,854 |
| Champion Price | $44,111 |
| MSRP | $41,735 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $42,160 |
| Total Rebates | -$4,500 |
| 2026 National Retail Bonus Cash | -$4,500 |
| Champion Price | $37,660 |
| MSRP | $48,910 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $49,335 |
| Total Rebates | -$6,391 |
| 2026 National Standalone 10% Below MSRP | -$4,891 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $42,944 |
| MSRP | $48,505 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $48,930 |
| Total Rebates | -$6,350 |
| 2026 National Standalone 10% Below MSRP | -$4,850 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $42,580 |
| MSRP | $47,450 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $47,875 |
| Total Rebates | -$4,745 |
| 2026 National Standalone 10% Below MSRP | -$4,745 |
| Champion Price | $43,130 |
| MSRP | $49,730 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $50,155 |
| Total Rebates | -$4,973 |
| 2026 National Standalone 10% Below MSRP | -$4,973 |
| Champion Price | $45,182 |
| MSRP | $47,450 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $47,875 |
| Total Rebates | -$4,745 |
| 2026 National Standalone 10% Below MSRP | -$4,745 |
| Champion Price | $43,130 |
| MSRP | $47,450 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $47,875 |
| Total Rebates | -$6,245 |
| 2026 National Standalone 10% Below MSRP | -$4,745 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Champion Price | $41,630 |
| MSRP | $49,505 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $49,930 |
| Total Rebates | -$4,950 |
| 2026 National Standalone 10% Below MSRP | -$4,950 |
| Champion Price | $44,980 |
| MSRP | $50,910 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $51,335 |
| Total Rebates | -$5,091 |
| 2026 National Standalone 10% Below MSRP | -$5,091 |
| Champion Price | $46,244 |
| MSRP | $51,135 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $51,560 |
| Total Rebates | -$5,114 |
| 2026 National Standalone 10% Below MSRP | -$5,114 |
| Champion Price | $46,446 |
| MSRP | $51,730 |
| Dealer Documentation Fee | +$425 |
| Selling Price | $52,155 |
| Total Rebates | -$5,173 |
| 2026 National Standalone 10% Below MSRP | -$5,173 |
| Champion Price | $46,982 |
| Original price | $17,950 |
| Champion discount | -$950 |
| Recently discounted | -$2,000 |
| Champion Price | $15,000 |
| Dealer Documentation Fee | $425 |
| Total Savings | $2,950 |
| Original price | $34,950 |
| Champion discount | -$950 |
| Champion Price | $34,000 |
| Dealer Documentation Fee | $425 |
| Total Savings | $950 |
